Pets
Prereq - level of required Petmanship skill
Name | Prereq | Loaction | Cost (Sell) | Rarity | AC | Delay | Accuracy | Min | Max | Virtues | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Sewer Rat | 10 | Fenelia | 540 (135) | Uncommon | 100 | 47 | Great | 1 | 6 | Stats: 110's | |
Duckling | 11 | Random Drop | 8680 (4340) | Epic | 210 | 34 | Excellent | 1 | 8 | Patience; Knowledge | Stats: 121's; Instead of attacking your enemy this pet heals you. If you are full health it will attack but for minimal damage |
Turtle | 12 | Castille | 3530 (670) | Rare | 170 | 43 | Good | 1 | 9 | Stats: 117's | |
Chipmunk | 18 | Altimus | 2100 (525) | Uncommon | 180 | 35 | Great | 1 | 8 | Stats: 118's; Instead of attacking your enemy this pet heals you. If you are full health it will attack but for minimal damage | |
Ladybug | 19 | Random Drop | 17960 (8980) | Epic | 290 | 47 | Excellent | 2 | 15 | Patience; Discipline | Stats: 129's; This pet has a 3% chance of preventing any detrimental gem used on you |
Pomeranian | 20 | Altimus | 8770 (1666) | Rare | 250 | 37 | Good | 2 | 11 | Stats: 125's | |
Squirrel | 28 | Maalin | 5480 (1370) | Uncommon | 280 | 47 | Great | 2 | 15 | Stats: 128's | |
Rabbit | 29 | Random Drop | 34570 (17285) | Epic | 390 | 39 | Excellent | 3 | 16 | Order; Focus | Stats: 139's; This pet has a 3% chance of preventing any detrimental gem used against you |
Puppy | 30 | Stronhad | 18150 (3448) | Rare | 350 | 42 | Good | 3 | 16 | Stats: 135's | |
Monkey | 36 | Roggork | 9740 (2435) | Uncommon | 360 | 41 | Great | 3 | 16 | Stats: 136's | |
Swan | 37 | Random Drop | 53250 (26625) | Epic | 470 | 33 | Excellent | 3 | 16 | Order; Purity | Stats: 147's; Instead of attacking your enemy this pet heals you. If you are full health it will attack but for minimal damage. Also has a 4% chance of preventing any detrimental gem used on you |
Skunk | 38 | Roggork | 28680 (5449) | Rare | 430 | 43 | Good | 4 | 20 | Stats: 143's | |
Raccoon | 44 | 14980 (3745) | Uncommon | 440 | 43 | Great | 4 | 20 | Stats: 144's | ||
Sheep | 45 | Random Drop | 77160 (38580) | Epic | 550 | 45 | Excellent | 5 | 25 | Stoicism; Wisdom | Stats: 155's; This pet has a 4% chance of preventing any detrimental gem used on you |
Penguin | 46 | 42190 (8016) | Rare | 510 | 35 | Exceptional | 3 | 18 | Stats: 151's | ||
Pig | 52 | 21880 (5470) | Uncommon | 520 | 44 | Excellent | 4 | 24 | Stats: 152's | ||
Seal | 53 | Random Drop | 104790 (52395) | Epic | 630 | 49 | Great | 6 | 32 | Stoicism; Diligence | Stats: 163's; Instead of attacking your enemy this pet heals you. If you are full health it will attack but for minimal damage. Also has a 4% chance of preventing any detrimental gem used on you |
Iguana | 54 | 59140 (11236) | Rare | 590 | 47 | Exceptional | 5 | 27 | Stats: 159's | ||
Otter | 60 | 30620 (7655) | Uncommon | 600 | 39 | Great | 4 | 25 | Stats: 160's | ||
Hawk | 61 | Random Drop | 136940 (68470) | Epic | 710 | 39 | Excellent | 5 | 28 | Honor; Prudence | Stats: 171's; This pet has a 4% chance of preventing any detrimental gem used against you |
Wolf | 62 | 80240 (15245) | Rare | 670 | 41 | Exceptional | 5 | 27 | Stats: 167's | ||
Bear Cub | 68 | 40790 (10197) | Uncommon | 680 | 47 | Great | 6 | 33 | Stats: 168's; Instead of attacking your enemy this pet heals you. If you are full health it will attack but for minimal damage | ||
Mountain Lion | 76 | 52340 (13085) | Uncommon | 760 | 36 | Exceptional | 3 | 26 | Stats: 176's | ||
Polar Bear | 92 | Altimus | 80950 (20237) | Uncommon | 920 | 49 | Exceptional | 8 | 43 | Stats: 192's |
Info taken from Chrism and Gru Almanac.