Arrows
| Name | Prerequisite | Town | Cost | Added Damage | Rarity |
|---|---|---|---|---|---|
| Waterlogged Arrow | none | T1 - Castille | 10 (3) | 0-1 | Common |
| Poorly Fletched Arrow | Archery 2 | T1 - Castille | 55 (16) | 0-3 | Common |
| Refitted Arrow | Archery 3 | T1 - Castille | 105 (31) | 0-5 | Common |
| Stonehead Arrow | Archery 13 | T1 - Castille | 6820 (1295) | 0-27 | Rare |
| Barbed Arrow | Archery 14 | T1 - Castille | 1910 (477) | 1-20 | Uncommon |





